
Product Code | Color | Density (g/cm³) | Mix Ratio (A:B) | Work Time (min) | Compressive Strength (MPa) | Tensile Strength (MPa) | Shear Strength (MPa) | Flexural Strength (MPa) | Max Service Temp (°C) |
TFL226 | Gray | 2.05 | 4:1 | 60 | 95.0 | 30.0 | 10.0 | 62.0 | -60~120 |
TFL226K | Gray | 2.05 | 2:1 | 15 | 110.0 | 28.0 | 15.0 | 42.0 | -60~120 |
TFL228 | Gray | 2.37 | 2:1 | 60 | 97.0 | 25.0 | 5.0 | 60.0 | -60~120 |
TFL228K | Gray | 2.2 | 2:1 | 15 | 107.0 | 25.0 | 15.0 | 52.0 | -60~120 |
TFL246 | Red | 2.29 | 4:1 | 120 | 120.0 | 38.0 | 12.0 | 60.0 | -60~290 |
TFL248 | Red | 2.48 | 4:1 | 120 | 120.0 | 36.0 | 10.0 | 56.0 | -60~290 |
TFL216 | Gray | 2.1 | 1:1 | 5 | 100.0 | 32.0 | 12.0 | 65.0 | -60~120 |
TFL2818 | White | 1.6 | 4:1 | 60 | — | 65.0 | 10.0 | — | -60~150 |
Non-returnable
$878.56


